|
|
|
| A supply of affordable homes with low cost rent or purchase prices | |
| Priority level | Percent |
| 1 | 19.77% |
| 2 | 13.95% |
| 3 | 22.87% |
| 4 | 17.05% |
| 5 | 26.36% |
|
|
|
| Encouraging the use of upper floors in the High Street for flats | |
| Priority level | Percent |
| 1 | 9.39% |
| 2 | 10.15% |
| 3 | 21.84% |
| 4 | 25.67% |
| 5 | 32.95% |
|
|
|
| Encouraging the reuse of vacant buildings, land or larger dwellings into residential development | |
| Question typeRadio | |
| Priority level | Percent |
| 1 | 11.78% |
| 2 | 8.30% |
| 3 | 19.69% |
| 4 | 24.90% |
| 5 | 35.33% |
|
|
|


