|
|
|
| Promoting Hoylake to the wider region to attract more visitors | |
| Priority level | Percent |
| 1 | 5.69% |
| 2 | 6.26% |
| 3 | 15.94% |
| 4 | 27.70% |
| 5 | 44.40% |
|
|
|
| Generating more civic pride in Hoylake through better quality signs and other displays celebrating Hoylake | |
| Priority level | Percent |
| 1 | 10.48% |
| 2 | 7.62% |
| 3 | 18.48% |
| 4 | 27.81% |
| 5 | 35.62% |
|
|
|
| Displaying a clear identity for Hoylake, such as at main approaches to Hoylake | |
| Priority level | Percent |
| 1 | 8.59% |
| 2 | 6.49% |
| 3 | 19.47% |
| 4 | 26.72% |
| 5 | 38.74% |
|
|
|
| More arts festivals, film nights, street parties and other events | |
| Priority level | Percent |
| 1 | 3.42% |
| 2 | 5.31% |
| 3 | 15.94% |
| 4 | 23.15% |
| 5 | 52.18% |
|
|
|


