|
|
|
| Targeting investment to promote, improve and develop the manufacturing base of the industrial estate | |
| Priority level | Percent |
| 1 | 7.25% |
| 2 | 8.59% |
| 3 | 19.85% |
| 4 | 26.91% |
| 5 | 37.40% |
|
|
|
| Improving the environment around the industrial estate | |
| Priority level | Percent |
| 1 | 5.32% |
| 2 | 6.84% |
| 3 | 15.59% |
| 4 | 28.33% |
| 5 | 43.92% |
|
|
|
| Improving access for the whole community to, and within, the industrial estate | |
| Priority level | Percent |
| 1 | 8.99% |
| 2 | 11.85% |
| 3 | 24.47% |
| 4 | 22.94% |
| 5 | 31.74% |
|
|
|
| Encouraging alternative uses at the industrial estate, such as indoor leisure or wholesale retail | |
| Priority level | Percent |
| 1 | 8.21% |
| 2 | 7.82% |
| 3 | 12.98% |
| 4 | 30.73% |
| 5 | 40.27% |
|
|
|

