|
|
|
| Creating an area along the promenade for outdoor sports/activities for the young and not so young | |
| Priority level | Percent |
| 1 | 6.46% |
| 2 | 6.65% |
| 3 | 12.55% |
| 4 | 29.09% |
| 5 | 45.25% |
|
|
|
| Supporting a properly constructed skateboard park somewhere in Hoylake | |
| Priority level | Percent |
| 1 | 17.56% |
| 2 | 12.60% |
| 3 | 18.13% |
| 4 | 19.27% |
| 5 | 32.44% |
|
|
|
| Creating better quality play areas and more activities for all age groups | |
| Priority level | Percent |
| 1 | 4.92% |
| 2 | 7.20% |
| 3 | 17.42% |
| 4 | 29.55% |
| 5 | 40.91% |
|
|
|
| Allowing the beach to evolve naturally and encouraging more wildlife | |
| Priority level | Percent |
| 1 | 34.82% |
| 2 | 10.12% |
| 3 | 18.29% |
| 4 | 14.20% |
| 5 | 22.57% |
|
|
|


