|
|
|
| Supporting later licenses for individual bars, pubs and restaurants provided that residents are not affected | |
| Priority level | Percent |
| 1 | 27.69% |
| 2 | 13.27% |
| 3 | 18.08% |
| 4 | 14.81% |
| 5 | 26.15% |
|
|
|
| Improving communication between bar owners, residents and local authorities to shape the future of the night time economy together | |
| Priority level | Percent |
| 1 | 5.12% |
| 2 | 5.50% |
| 3 | 21.63% |
| 4 | 26.94% |
| 5 | 40.80% |
|
|
|
| Attracting other uses which do not rely on alcohol consumption, such as a cinema, arts venues, and later shopping | |
| Priority level | Percent |
| 1 | 4.71% |
| 2 | 2.07% |
| 3 | 8.47% |
| 4 | 17.33% |
| 5 | 67.42% |
|
|
|


