|
|
|
| More signs and plaques showing places and buildings of special historical, cultural or natural interest | |
| Priority level | Percent |
| 1 | 10.90% |
| 2 | 16.25% |
| 3 | 26.20% |
| 4 | 25.62% |
| 5 | 21.03% |
|
|
|
| Introducing greater controls to protect buildings and places of historical, cultural and natural importance | |
| Priority level | Percent |
| 1 | 7.09% |
| 2 | 11.30% |
| 3 | 20.50% |
| 4 | 26.82% |
| 5 | 34.29% |
|
|
|
| Enhancing the appearance of buildings and places through creative lighting | |
| Priority level | Percent |
| 1 | 11.75% |
| 2 | 9.63% |
| 3 | 21.00% |
| 4 | 28.90% |
| 5 | 28.71% |
|
|
|


