|
|
Better signage to car parks, and places such as the Promenade and the railway stations | |
Priority level | Percent |
1 | 21.54% |
2 | 20.19% |
3 | 24.81% |
4 | 17.12% |
5 | 16.35% |
|
|
Making it easier, quicker and safer for the whole community to cross the high street and railway line | |
Priority level | Percent |
1 | 12.38% |
2 | 12.00% |
3 | 19.24% |
4 | 23.05% |
5 | 33.33% |
|
|
Speed restrictions for traffic | |
Priority level | Percent |
1 | 23.42% |
2 | 11.52% |
3 | 26.68% |
4 | 18.23% |
5 | 20.15% |
|
|
More pedestrian crossings | |
Priority level | Percent |
1 | 25.34% |
2 | 17.60% |
3 | 27.47% |
4 | 17.02% |
5 | 12.57% |
|
|
Better public transport | |
Priority level | Percent |
1 | 13.98% |
2 | 14.94% |
3 | 26.44% |
4 | 14.18% |
5 | 30.46% |
|