Contact us on 0151 632 1657 or info@hoylakevision.org.uk

We have consensus…

We have consensus…
November 3, 2012 admin

The following are issues on which a clear consensus was achieved.

Methodology: Where the difference between the sum of the percentages of 1 and 2 (low or very low priority or disagree/strongly disagree) and the sum of the percentages of 4 and 5 (high or very high priority or agree/strongly agree) is greater than ten percent, it is considered to have a consensus.

Higher standards of shopfront design
Priority level Count Percent
 1 41 7.93%
 2 56 10.83%
 3 142 27.47%
 4 151 29.21%
 5 127 24.56%
More traditional shopfront signage    
Priority level Count Percent
 1 60 11.63%
 2 79 15.31%
 3 148 28.68%
 4 138 26.74%
 5 91 17.64%
Traditional awnings and canopies on shopfronts    
Priority level Count Percent
 1 59 11.37%
 2 87 16.76%
 3 129 24.86%
 4 133 25.63%
 5 111 21.39%
Continuing the pavement improvements along the rest of the high street and outside Hoylake Station    
Priority level Count Percent
 1 35 6.72%
 2 57 10.94%
 3 90 17.27%
 4 146 28.02%
 5 193 37.04%
Encouraging retail/leisure businesses at street level with other uses (eg offices or flats) at upper floors    
Priority level Count Percent
 1 42 8.09%
 2 39 7.51%
 3 139 26.78%
 4 141 27.17%
 5 158 30.44%
Creating an area along the promenade for outdoor sports/activities for the young and not so young    
Priority level Count Percent
 1 34 6.46%
 2 35 6.65%
 3 66 12.55%
 4 153 29.09%
 5 238 45.25%
Supporting a properly constructed skateboard park somewhere in Hoylake    
Priority level Count Percent
 1 92 17.56%
 2 66 12.60%
 3 95 18.13%
 4 101 19.27%
 5 170 32.44%
Creating better quality play areas and more activities for all age groups    
Priority level Count Percent
 1 26 4.92%
 2 38 7.20%
 3 92 17.42%
 4 156 29.55%
 5 216 40.91%
Making it easier, quicker and safer for the whole community to cross the high street and railway line    
Priority level Count Percent
 1 65 12.38%
 2 63 12.00%
 3 101 19.24%
 4 121 23.05%
 5 175 33.33%
Better public transport    
Priority level Count Percent
 1 73 13.98%
 2 78 14.94%
 3 138 26.44%
 4 74 14.18%
 5 159 30.46%
More signs and plaques showing places and buildings of special historical, cultural or natural interest    
Priority level Count Percent
1 57 10.90%
 2 85 16.25%
 3 137 26.20%
 4 134 25.62%
 5 110 21.03%
Introducing greater controls to protect buildings and places of historical, cultural and natural importance    
Priority level Count Percent
 1 37 7.09%
 2 59 11.30%
 3 107 20.50%
 4 140 26.82%
 5 179 34.29%
Enhancing the appearance of buildings and places through creative lighting
Priority level Count Percent
 1 61 11.75%
 2 50 9.63%
 3 109 21.00%
 4 150 28.90%
 5 149 28.71%
Improving communication between bar owners, residents and local authorities to shape the future of the night time economy together    
Priority level Count Percent
 1 27 5.12%
 2 29 5.50%
 3 114 21.63%
 4 142 26.94%
 5 215 40.80%
Attracting other uses which do not rely on alcohol consumption, such as a cinema, arts venues, and later shopping    
Priority level Count Percent
 1 25 4.71%
 2 11 2.07%
 3 45 8.47%
 4 92 17.33%
 5 358 67.42%
Promoting Hoylake to the wider region to attract more visitors    
Priority level Count Percent
 1 30 5.69%
 2 33 6.26%
 3 84 15.94%
 4 146 27.70%
 5 234 44.40%
Generating more civic pride in Hoylake through better quality signs and other displays celebrating Hoylake    
Priority level Count Percent
 1 55 10.48%
 2 40 7.62%
 3 97 18.48%
 4 146 27.81%
 5 187 35.62%
Displaying a clear identity for Hoylake, such as at main approaches to Hoylake  
Priority level Count Percent
 1 45 8.59%
 2 34 6.49%
 3 102 19.47%
 4 140 26.72%
 5 203 38.74%
More arts festivals, film nights, street parties and other events    
Priority level Count Percent
 1 18 3.42%
 2 28 5.31%
 3 84 15.94%
 4 122 23.15%
 5 275 52.18%
Targeting investment to promote, improve and develop the manufacturing base of the industrial estate   
Priority level Count Percent
 1 38 7.25%
 2 45 8.59%
 3 104 19.85%
 4 141 26.91%
 5 196 37.40%
Improving the environment around the industrial estate    
Priority level Count Percent
 1 28 5.32%
 2 36 6.84%
 3 82 15.59%
 4 149 28.33%
 5 231 43.92%
Improving access for the whole community to, and within, the industrial estate    
Priority level Count Percent
 1 47 8.99%
 2 62 11.85%
 3 128 24.47%
 4 120 22.94%
 5 166 31.74%
Encouraging alternative uses at the industrial estate, such as indoor leisure or wholesale retail    
Priority level Count Percent
1 43 8.21%
 2 41 7.82%
 3 68 12.98%
 4 161 30.73%
 5 211 40.27%
Encouraging the use of upper floors in the High Street for flats
Priority level Count Percent
 1 49 9.39%
 2 53 10.15%
 3 114 21.84%
 4 134 25.67%
 5 172 32.95%
Encouraging the reuse of vacant buildings, land or larger dwellings into residential development
Priority level Count Percent
 1 61 11.78%
 2 43 8.30%
 3 102 19.69%
 4 129 24.90%
 5 183 35.33%

0 Comments

Leave a reply

*